ACCI

What is The Atlanta Center for Creative Inquiry, Inc. (ACCI)?
Our program consists of after-school sessions once a week where the students participate in various activities including in-class design problems, lectures, tours of construction sites and architectural workplaces. These activities are designed to create a new sensitivity in the students about the environments in which they live, work, and play, while developing their creative skills.
Our paid instructors from both the academic environment at Georgia Tech and practicing industry professionals engage our students in weekly work sessions that produce a final model for presentation at our graduation ceremony. This "hands-on" view of how abstract concepts get transformed into buildings, provide real life experience for students. In the past, these projects have ranged from sustainable and urban design to commercial and residential design. Our students can earn awards, internships and scholarships upon graduation.
As a result of the program, several graduates have gone on to pursue degrees in the fields of interior design, architecture, engineering and construction.
Outrageous Statistics...
| Professional Field | Total* | Asian | Black | Hispanic | Native Amer. | White | Women |
|---|---|---|---|---|---|---|---|
| Undergraduate Enrollment (2008) | |||||||
| Architecture | 33,000 | 8.5% | 5.2% | 7.6% | 0.5% | 71% | 44% |
| Engineering | 442,952 | 10.8% | 5.6% | 9.5% | 0.5% | 68% | 17.5% |
| Bachelor Degrees Earned (2008) | |||||||
| Architecture | 10,119 | 9.1% | 4.8% | 10% | 0.6% | 71.3% | 42% |
| Engineering | 69,895 | 11.9% | 4.4% | 7.5% | 0.5% | 64.9% | 18.4% |
| * Foreign Nationals not included in categorical breakdown Data Sources: National Science Foundation (2008), Bureau of Labor Statistics (2010), U.S. Census (2005), National Center for Education Statistics (2008-2009) | |||||||
| Occupation |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architects, except naval | 184 | 24.4 | 2.1 | 1.9 | 7.8 | ||||||||||||||
| Civil engineers | 318 | 9.7 | 4.9 | 8.9 | 6.9 | ||||||||||||||
| Electrical & electronics engineers | 307 | 7.2 | 5.3 | 16.7 | 7 | ||||||||||||||
| Environmental engineers | 35 | * | * | * | * | ||||||||||||||
| Mechanical engineers | 293 | 6.7 | 3.2 | 11 | 3.7 | ||||||||||||||
| Construction & extraction occupations | 7175 | 2.6 | 6.1 | 1.4 | 29.1 | ||||||||||||||
| * Data not shown where base is less than 50,000 | |||||||||||||||||||
...Be the Difference.
ACCI Recommendations
“African Americans need to know that this field is available.”
“I will always look at empty spaces differently. I would definitely recommend this program to other students. It is an awesome opportunity.”
“Overall I was impressed how my son only wanted to work on what he was learning throughout the six week program. When I saw his enthusiasm and hard work, it showed that the program was worth it.”
“I would recommend this program to other students because it pulls students out of their comfort zones and allows them to get in touch with their creative side as well.”
